- Operating system
- macOS 11 or later · Apple Silicon Tested on macOS 15
- Formats
- Audio Unit · VST3 · AAX
- Channels
- Mono → stereo · Stereo → stereo
- Pitch
- −2 to +1 octaves
- Delay
- 0–1,000 ms in both modes Independent left/right settings · tempo sync
- Presets
- 53 factory presets · save your own presets
Parameter ranges and features
| Parameter | Range | Default |
| L / R Pitch | –2400 ~ +1200 c | +9 / –9 c |
| L / R Delay | 0 ~ 1000 ms | 12 / 24 ms |
| L / R Feedback | 0 ~ 100 % | 0 % |
| L / R Mix | 0 ~ 100 % | 100 % |
| Low Freq · High Freq | 0 ~ 47 · 0 ~ 4 | 12 · 2 |
| Source | 0 ~ 100 | 94 |
| Sustain | Off / On | Off |
| Bind 1–4 | 0 ~ 100 % | 0 % |
| LFO | 38 waveforms · Depth · Rate · Phase | Turned Off · 1.00 Hz |
| Levels | IN · OUT L/R ±48 dB · Trim ±24 dB | 0 dB |
| Master | Mix 0 ~ 100 % · Out –24 ~ +12 dB | 100 % · 0 dB |
- Settings saved in DAW projects · parameter automation
- LFO phase · bipolar/unipolar · clock sync · retriggering
- Master Mix for dry/processed blending · output and I/O trim
Latency by sample rate
Latency By host sample rate
| Project sample rate | Samples |
| 44.1 kHz | 0 |
| 48 kHz | 112 |
| 88.2 kHz | 205 |
| 96 kHz | 224 |
| 176.4 kHz | 411 |
| 192 kHz | 448 |
Compensation reported to the DAW. Does not include the delay inherent in pitch processing.